Templeton - Family of Funds
Name | Category | 1 Year | 3 Year | 5 Year | 10 Year |
---|---|---|---|---|---|
Templeton Sustainable Global Balanced Fund O | Global Neutral Balanced | 15.00 | 2.41 | -0.04 | 4.54 |
Templeton Sustainable Global Balanced Fund FT | Global Neutral Balanced | 13.92 | 1.30 | -1.17 | 3.30 |
Templeton Sustainable Global Balanced Fund F | Global Neutral Balanced | 13.90 | 1.28 | -1.18 | 3.30 |
Templeton Global Bond Fund Series O | Global Fixed Income | 8.88 | -1.27 | -0.65 | 1.59 |
Templeton Global Bond Fund Series PF | Global Fixed Income | 7.91 | -2.16 | -1.54 | |
Templeton Global Bond Fund Series F | Global Fixed Income | 7.70 | -2.35 | -1.73 | 0.47 |
Templeton Global Bond Fund Series PA | Global Fixed Income | 7.31 | -2.67 | ||
Templeton Global Bond Fund Series I | Global Fixed Income | 7.25 | -2.75 | -2.15 | 0.06 |
Templeton Global Bond Fund Series A | Global Fixed Income | 7.10 | -2.89 | -2.28 | -0.15 |
Family of Funds
Mutual Fund Categories
What we offer:
Mutual Funds Newsletter
Mutual Fund Review and Top 10 Funds
Free Portfolio Review
Mutual Fund Guide
Mutual Fund Book
Mutual Fund App
Mutual Fund Podcast
Mutual Fund Seminar