TD - Family of Funds
Name | Category | 1 Year | 3 Year | 5 Year | 10 Year |
---|---|---|---|---|---|
TD Precious Metals Fund - F | Precious Metals Equity | 28.16 | -7.57 | 13.20 | 4.59 |
TD Precious Metals Fund - D Series | Precious Metals Equity | 27.84 | -7.91 | ||
TD Precious Metals Fund - Inv | Precious Metals Equity | 26.68 | -8.62 | 11.88 | 3.39 |
TD U.S. Mid-Cap Growth Fund Private - EM Series | U.S. Small/Mid Cap Equity | 16.37 | 6.61 | 8.51 | |
TD North American Small-Cap Equity Fund - Prvt Ser | Cdn Foc Small/Mid Cap Eq | 12.84 | 11.71 | 4.86 | |
TD North American Small-Cap Equity Fund - F Series | Cdn Foc Small/Mid Cap Eq | 11.86 | 10.80 | 3.99 | |
TD North American Small-Cap Equity Fund - D Ser | Cdn Foc Small/Mid Cap Eq | 11.59 | 10.26 | 3.42 | |
TD North American Small-Cap Equity Fund - Adv Ser | Cdn Foc Small/Mid Cap Eq | 10.42 | 9.24 | 2.52 | |
TD North American Small-Cap Equity Fund - Inv Ser | Cdn Foc Small/Mid Cap Eq | 10.35 | 9.19 | 2.48 | |
TD Tactical Pool Private Series | Miscellaneous - Other | 8.67 | 4.78 | 5.60 | |
TD Real Return Bond Fund - Private | Cdn Infl Protect Fix Inc | -3.90 | -4.90 | -0.15 |
Family of Funds
Mutual Fund Categories
What we offer:
Mutual Funds Newsletter
Mutual Fund Review and Top 10 Funds
Free Portfolio Review
Mutual Fund Guide
Mutual Fund Book
Mutual Fund App
Mutual Fund Podcast
Mutual Fund Seminar