Scotia - Family of Funds
Name | Category | 1 Year | 3 Year | 5 Year | 10 Year |
---|---|---|---|---|---|
Scotia Global Small Cap Fund Series F | Global Small/Mid Cap Eq | 24.95 | 8.27 | 5.86 | 10.03 |
Scotia Global Small Cap Fund Series A | Global Small/Mid Cap Eq | 23.80 | 7.28 | 4.94 | 9.33 |
Scotia Wealth Canadian Small Cap Pool Pinnacle | Canadian Small/Mid Cap Equity | 19.72 | 12.24 | 4.40 | 8.37 |
Scotia Wealth High Yield Income Pool Pinnacle | High Yield Fixed Income | 12.52 | 18.16 | 8.50 | 6.38 |
Scotia Wealth Income Pool - Pinnacle Series | Canadian Fixed Income | 3.90 | -3.07 | 1.34 | 1.92 |
Scotia Canadian Income Fund Series K | Canadian Fixed Income | 3.56 | -2.92 | 1.34 |
Family of Funds
Mutual Fund Categories
What we offer:
Mutual Funds Newsletter
Mutual Fund Review and Top 10 Funds
Free Portfolio Review
Mutual Fund Guide
Mutual Fund Book
Mutual Fund App
Mutual Fund Podcast
Mutual Fund Seminar