Renaissance - Family of Funds
Name | Category | 1 Year | 3 Year | 5 Year | 10 Year |
---|---|---|---|---|---|
Renaissance Floating Rate Income Fund O | Floating Rate Loan | 12.45 | 6.72 | 5.70 | |
Renaissance Floating Rate Income Fund F-Premium | Floating Rate Loan | 11.78 | 6.06 | 5.04 | |
Renaissance Floating Rate Income Fund F | Floating Rate Loan | 11.52 | 5.80 | 4.78 | |
Renaissance Floating Rate Income Fund Premium Cl | Floating Rate Loan | 11.15 | 5.48 | 4.47 | |
Renaissance U.S. Money Market Fund Class F U$ | U.S. Money Market | 4.77 | 1.80 | 1.87 | |
Renaissance Money Market Fund Class O | Canadian Money Market | 4.72 | 1.96 | 1.90 | |
Renaissance U.S. Money Market Fund Class A U$ | U.S. Money Market | 4.66 | 1.75 | 1.76 | 1.21 |
Renaissance Corporate Bond Fund F-Prem | Cdn Corp Fixed Income | 3.55 | -1.49 | 1.61 | 2.92 |
Renaissance Corporate Bond Fund F-Prem | Cdn Corp Fixed Income | 3.55 | -1.49 | 1.61 | 2.92 |
Renaissance Corporate Bond Fund Class O | Cdn Corp Fixed Income | 3.48 | -1.23 | 1.95 | 3.31 |
Renaissance Corporate Bond Fund Class O | Cdn Corp Fixed Income | 3.48 | -1.23 | 1.95 | 3.31 |
Renaissance Corporate Bond Fund Class F | Cdn Corp Fixed Income | 3.37 | -1.68 | 1.41 | 2.64 |
Renaissance Corporate Bond Fund Class F | Cdn Corp Fixed Income | 3.37 | -1.68 | 1.41 | 2.64 |
Renaissance Corporate Bond Fund Premium Class | Cdn Corp Fixed Income | 2.99 | -2.02 | 1.07 | 2.37 |
Renaissance Corporate Bond Fund Premium Class | Cdn Corp Fixed Income | 2.99 | -2.02 | 1.07 | 2.37 |
Renaissance Real Return Bond Fund Class O | Cdn Infl Protect Fix Inc | -3.89 | -4.23 | 0.47 | 2.07 |
Family of Funds
Mutual Fund Categories
What we offer:
Mutual Funds Newsletter
Mutual Fund Review and Top 10 Funds
Free Portfolio Review
Mutual Fund Guide
Mutual Fund Book
Mutual Fund App
Mutual Fund Podcast
Mutual Fund Seminar