Purpose - Family of Funds
Name | Category | 1 Year | 3 Year | 5 Year | 10 Year |
---|---|---|---|---|---|
Purpose Special Opportunities Fund Series F | Natural Resources Equity | 37.88 | 31.53 | -5.38 | -3.49 |
Purpose Special Opportunities Fund Series Y | Natural Resources Equity | 37.17 | 30.78 | -5.93 | -3.96 |
Purpose Special Opportunities Fund Series A | Natural Resources Equity | 36.39 | 30.08 | -6.45 | -4.54 |
Purpose Bitcoin ETF Class I Non-Currency Hedged | Alternative Other | 32.65 | |||
Purpose Bitcoin ETF Class F Non-Currency Hedged | Alternative Other | 31.02 | |||
Purpose Bitcoin ETF Class A Non-Currency Hedged | Alternative Other | 29.50 | |||
Purpose Best Ideas Fund Series F Non-Currency Hgd | North American Equity | 22.61 | -0.94 | 4.67 | |
Purpose Best Ideas Fund Series XF NCH | North American Equity | 22.56 | -1.53 | 3.92 | |
Purpose Best Ideas Fund Series A Non-Currency Hgd | North American Equity | 21.30 | -2.00 | 3.57 | |
Purpose Best Ideas Fund Series F U$ | North American Equity | 19.18 | -2.09 | 3.95 | |
Purpose Best Ideas Fund Series A U$ | North American Equity | 17.90 | -3.14 | 2.85 | |
Purpose Best Ideas Fund Series I | North American Equity | 17.14 | -2.63 | 2.82 | |
Purpose Multi-Strategy Market Neutral Class F | Alternative Market Neutrl | 7.03 | 3.22 | -2.56 | |
Purpose Premium Money Market Fund Series F | Canadian Money Market | 5.28 | 2.22 | 2.01 | |
Purpose Premium Money Market Fund Series A | Canadian Money Market | 4.95 | 1.92 | 1.72 | |
Purpose US Preferred Share Fund F Non-Cur Hgd | Preferred Sh Fixed Income | -0.25 | -2.51 | 0.67 | |
Purpose US Preferred Share Fund A Non-Cur Hgd | Preferred Sh Fixed Income | -1.03 | -3.27 | -0.12 | |
Purpose US Preferred Share Fund F Non-Cur Hgd U$ | Preferred Sh Fixed Income | -3.05 | -3.65 | -0.03 | |
Purpose US Preferred Share Fund A Non-Cur Hgd U$ | Preferred Sh Fixed Income | -3.80 | -4.40 | -0.81 | |
Purpose US Preferred Share Fund F | Preferred Sh Fixed Income | -3.93 | -4.02 | -0.62 | |
Purpose US Preferred Share Fund A | Preferred Sh Fixed Income | -4.73 | -4.83 | -1.51 |
Family of Funds
Mutual Fund Categories
What we offer:
Mutual Funds Newsletter
Mutual Fund Review and Top 10 Funds
Free Portfolio Review
Mutual Fund Guide
Mutual Fund Book
Mutual Fund App
Mutual Fund Podcast
Mutual Fund Seminar