Ninepoint - Family of Funds
Name | Category | 1 Year | 3 Year | 5 Year | 10 Year |
---|---|---|---|---|---|
Ninepoint Silver Bullion Fund Series D | Commodity | 37.70 | |||
Ninepoint Silver Bullion Fund Series F | Commodity | 37.68 | -4.74 | 9.76 | 1.06 |
Ninepoint Silver Bullion Fund Series A | Commodity | 37.02 | -5.20 | 9.23 | 0.58 |
Ninepoint Silver Bullion Fund Series F U$ | Commodity | 33.83 | -5.86 | 9.00 | |
Ninepoint Silver Bullion Fund Series A U$ | Commodity | 33.18 | -6.31 | 8.48 | |
Ninepoint High Interest Savings Fund Series F | Canadian Money Market | 4.65 | 2.12 | 1.87 | 1.78 |
Family of Funds
Mutual Fund Categories
What we offer:
Mutual Funds Newsletter
Mutual Fund Review and Top 10 Funds
Free Portfolio Review
Mutual Fund Guide
Mutual Fund Book
Mutual Fund App
Mutual Fund Podcast
Mutual Fund Seminar