NBI - Family of Funds
Name | Category | 1 Year | 3 Year | 5 Year | 10 Year |
---|---|---|---|---|---|
NBI Global Real Assets Income Fund O Series | Global Infrastruct Equity | 8.08 | 7.30 | 3.14 | |
NBI Global Real Assets Income Fund GPO Series | Global Infrastruct Equity | 7.05 | 6.23 | 2.11 | |
NBI Global Real Assets Income Fund F5 Series | Global Infrastruct Equity | 6.94 | 6.16 | 1.96 | |
NBI Global Real Assets Income Fund F Series | Global Infrastruct Equity | 6.87 | 6.06 | 1.91 | |
NBI Global Real Assets Income Fund T5 Ser - FE | Global Infrastruct Equity | 5.73 | 4.84 | 0.79 | |
NBI Global Real Assets Income Fund T5 Ser - DSC | Global Infrastruct Equity | 5.73 | 4.84 | 0.79 | |
NBI Global Real Assets Income Fund T5 Ser - LL | Global Infrastruct Equity | 5.73 | 4.84 | 0.79 | |
NBI Global Real Assets Income Fund Adv Ser - FE | Global Infrastruct Equity | 5.73 | 4.89 | 0.77 | |
NBI Global Real Assets Income Fund Adv Ser - DSC | Global Infrastruct Equity | 5.73 | 4.89 | 0.77 | |
NBI Global Real Assets Income Fund Adv Ser - LL | Global Infrastruct Equity | 5.73 | 4.89 | 0.77 | |
NBI Corporate Bond Fund Series O | Cdn Corp Fixed Income | 2.99 | -2.10 | 1.65 | 2.95 |
NBI Corporate Bond Fund Series O | Cdn Corp Fixed Income | 2.99 | -2.10 | 1.65 | 2.95 |
NBI Corporate Bond Private Portfolio Series N | Cdn Corp Fixed Income | 2.98 | -2.27 | 1.51 | |
NBI Corporate Bond Private Portfolio Series N | Cdn Corp Fixed Income | 2.98 | -2.27 | 1.51 |
Family of Funds
Mutual Fund Categories
What we offer:
Mutual Funds Newsletter
Mutual Fund Review and Top 10 Funds
Free Portfolio Review
Mutual Fund Guide
Mutual Fund Book
Mutual Fund App
Mutual Fund Podcast
Mutual Fund Seminar