IG - Family of Funds
Name | Category | 1 Year | 3 Year | 5 Year | 10 Year |
---|---|---|---|---|---|
IG Mackenzie Global Financial Services Fund F | Financial Services Equity | 22.95 | 18.64 | 9.61 | 12.44 |
IG Mackenzie Global Financial Services Fund J DSC | Financial Services Equity | 21.39 | 17.15 | 8.23 | 11.08 |
IG Mackenzie Global Financial Services Fund J NL | Financial Services Equity | 21.37 | 17.13 | 8.21 | 11.01 |
IG Mackenzie Global Financial Services Fund A | Financial Services Equity | 21.08 | 16.84 | 7.94 | 10.78 |
IG Mackenzie Global Financial Services Fund B | Financial Services Equity | 21.05 | 16.83 | 7.93 | 10.74 |
IG Mackenzie Global Financial Services Fund C | Financial Services Equity | 20.84 | 16.62 | 7.74 | 10.57 |
IG Beutel Goodman Canadian Small Cap Fund F | Canadian Small/Mid Cap Equity | 15.59 | 15.35 | 8.65 | 8.99 |
IG Beutel Goodman Canadian Small Cap Fund J NL | Canadian Small/Mid Cap Equity | 14.17 | 13.90 | 7.27 | 7.64 |
IG Mackenzie Pan Asian Equity Fund Series F | Asia Pacific Equity | 8.76 | 2.81 | 3.89 | 7.96 |
IG Mackenzie Pan Asian Equity Fund Series F | Asia Pacific Equity | 8.76 | 2.81 | 3.89 | 7.96 |
IG Mackenzie Canadian Corporate Bond Fund F | Cdn Corp Fixed Income | 3.05 | -1.41 | 1.90 | 2.66 |
IG Mackenzie Canadian Corporate Bond Fund F | Cdn Corp Fixed Income | 3.05 | -1.41 | 1.90 | 2.66 |
Family of Funds
Mutual Fund Categories
What we offer:
Mutual Funds Newsletter
Mutual Fund Review and Top 10 Funds
Free Portfolio Review
Mutual Fund Guide
Mutual Fund Book
Mutual Fund App
Mutual Fund Podcast
Mutual Fund Seminar