Fidelity - Family of Funds
Name | Category | 1 Year | 3 Year | 5 Year | 10 Year |
---|---|---|---|---|---|
Fidelity International Equity Private Pool Ser F8 | International Equity | 32.27 | 8.53 | 5.53 | 6.81 |
Fidelity International Equity Private Pool Ser F5 | International Equity | 32.26 | 8.53 | 5.52 | 6.81 |
Fidelity International Equity Private Pool Ser F | International Equity | 32.26 | 8.54 | 5.53 | 6.80 |
Fidelity Global Concentrated Equity Class F5 | Global Equity | 32.18 | 13.09 | 8.92 | |
Fidelity Global Concentrated Equity Fund F5 | Global Equity | 32.16 | 13.06 | 8.88 | |
Fidelity Global Concentrated Equity Class F | Global Equity | 32.16 | 13.06 | 8.88 | |
Fidelity Global Concentrated Equity Class F8 | Global Equity | 32.15 | 13.05 | 8.88 | |
Fidelity Global Concentrated Equity Fund F | Global Equity | 32.14 | 13.07 | 8.89 | |
Fidelity Global Concentrated Equity Fund F8 | Global Equity | 32.12 | 13.04 | 8.86 | |
Fidelity Global Equity Private Pool Series F5 | Global Equity | 32.01 | 13.29 | 9.11 | |
Fidelity Global Equity Private Pool Series F8 | Global Equity | 31.97 | 13.26 | 9.08 | |
Fidelity Global Equity Private Pool Series F | Global Equity | 31.96 | 13.25 | 9.08 | |
Fidelity International Concentrated Equity Fd F | International Equity | 31.06 | 9.32 | 5.12 | 6.72 |
Fidelity International Equity Private Pool Ser I8 | International Equity | 30.81 | 7.31 | 4.34 | 5.49 |
Fidelity International Equity Private Pool Ser B | International Equity | 30.79 | 7.33 | 4.37 | 5.62 |
Fidelity Advantage Bitcoin ETF Fund F | Alternative Other | 29.81 | |||
Fidelity Advantage Bitcoin ETF Fund B | Alternative Other | 29.05 | |||
Fidelity Japan Fund Series F | Geographic Equity | 19.71 | 9.27 | 7.67 | |
Fidelity Japan Class Series F | Geographic Equity | 19.71 | 9.27 | 7.65 | |
Fidelity Japan Fund Series B | Geographic Equity | 18.41 | 8.09 | 6.50 | |
Fidelity Japan Class Series B | Geographic Equity | 18.41 | 8.08 | 6.47 | |
Fidelity Japan Fund Series A | Geographic Equity | 18.09 | 7.82 | 6.24 | |
Fidelity Global Financial Services Fund Ser F | Financial Services Equity | 18.00 | 11.33 | 6.35 | 10.22 |
Fidelity Global Financial Services Class Series F | Financial Services Equity | 17.93 | 11.32 | 6.35 | 10.22 |
Fidelity Global Financial Services Fund Ser B | Financial Services Equity | 16.67 | 10.07 | 5.16 | 8.98 |
Fidelity Global Financial Services Class Series B | Financial Services Equity | 16.61 | 10.07 | 5.16 | 8.99 |
Fidelity ClearPath 2045 Portfolio Series O | 2035+ Target Date | 15.70 | 8.16 | 8.22 | 9.93 |
Fidelity ClearPath 2050 Portfolio Series O | 2035+ Target Date | 15.70 | 8.16 | 8.22 | |
Fidelity ClearPath 2060 Portfolio Series O | 2035+ Target Date | 15.69 | 8.16 | 8.24 | |
Fidelity ClearPath 2055 Portfolio Series O | 2035+ Target Date | 15.69 | 8.16 | 8.22 | |
Fidelity ClearPath 2045 Portfolio Series F | 2035+ Target Date | 14.39 | 6.93 | 6.99 | 8.67 |
Fidelity ClearPath 2050 Portfolio Series F | 2035+ Target Date | 14.37 | 6.92 | 6.97 | |
Fidelity ClearPath 2060 Portfolio Series F | 2035+ Target Date | 14.37 | 6.91 | 6.98 | |
Fidelity ClearPath 2055 Portfolio Series F | 2035+ Target Date | 14.35 | 6.91 | 6.97 | |
Fidelity ClearPath 2040 Portfolio Series O | 2035+ Target Date | 14.30 | 7.61 | 7.89 | 9.71 |
Fidelity Floating Rate Hg Inc Multi-Asset Ba Fd O | Floating Rate Loan | 13.22 | 7.49 | ||
Fidelity ClearPath 2045 Portfolio Series B | 2035+ Target Date | 13.10 | 5.73 | 5.79 | 7.45 |
Fidelity Market Neutral Alternative Fund Ser O | Alternative Market Neutrl | 13.00 | |||
Fidelity Floating Rate High Income Fund F | Floating Rate Loan | 11.98 | 6.83 | 4.46 | |
Fidelity ClearPath 2035 Portfolio Series O | 2035 Target Date | 11.83 | 5.71 | 6.65 | 8.89 |
Fidelity Floating Rate High Income Fund B | Floating Rate Loan | 11.33 | 6.20 | 3.85 | |
Fidelity Market Neutral Alternative Fund Ser F | Alternative Market Neutrl | 11.31 | |||
Fidelity Floating Rate High Income Fund A | Floating Rate Loan | 11.00 | 5.88 | 3.53 | |
Fidelity American High Yield Fund Series O | High Yield Fixed Income | 10.93 | 5.59 | ||
Fidelity ClearPath 2035 Portfolio Series F | 2035 Target Date | 10.62 | 4.57 | 5.50 | 7.72 |
Fidelity Market Neutral Alternative Fund Ser B | Alternative Market Neutrl | 10.08 | |||
Fidelity American High Yield Fund Series F | High Yield Fixed Income | 9.88 | 4.56 | 3.95 | 6.80 |
Fidelity Market Neutral Alternative Fund Ser O $U | Alternative Market Neutrl | 9.83 | |||
Fidelity ClearPath 2035 Portfolio Series B | 2035 Target Date | 9.38 | 3.40 | 4.32 | 6.50 |
Fidelity ClearPath 2030 Portfolio Series F | 2030 Target Date | 9.29 | 3.50 | 4.85 | 6.85 |
Fidelity American High Yield Fund Series B | High Yield Fixed Income | 9.23 | 3.83 | 3.28 | 6.02 |
Fidelity ClearPath 2035 Portfolio Series A | 2035 Target Date | 9.16 | 3.18 | 4.10 | 6.27 |
Fidelity AsiaStar Class Series F5 | Asia Pacific Equity | 8.41 | 1.20 | 4.78 | |
Fidelity AsiaStar Class Series F5 | Asia Pacific Equity | 8.41 | 1.20 | 4.78 | |
Fidelity AsiaStar Class Series F8 | Asia Pacific Equity | 8.39 | 1.15 | 4.70 | |
Fidelity AsiaStar Class Series F8 | Asia Pacific Equity | 8.39 | 1.15 | 4.70 | |
Fidelity AsiaStar Fund Series F5 | Asia Pacific Equity | 8.37 | 1.17 | 4.69 | |
Fidelity AsiaStar Fund Series F5 | Asia Pacific Equity | 8.37 | 1.17 | 4.69 | |
Fidelity AsiaStar Fund Series F | Asia Pacific Equity | 8.35 | 1.15 | 4.75 | 9.13 |
Fidelity AsiaStar Fund Series F | Asia Pacific Equity | 8.35 | 1.15 | 4.75 | 9.13 |
Fidelity AsiaStar Class Series F | Asia Pacific Equity | 8.34 | 1.14 | 4.73 | 9.09 |
Fidelity AsiaStar Class Series F | Asia Pacific Equity | 8.34 | 1.14 | 4.73 | 9.09 |
Fidelity Market Neutral Alternative Fund Ser F $U | Alternative Market Neutrl | 8.19 | |||
Fidelity ClearPath 2030 Portfolio Series B | 2030 Target Date | 8.05 | 2.34 | 3.67 | 5.65 |
Fidelity ClearPath 2030 Portfolio Series A | 2030 Target Date | 7.82 | 2.13 | 3.45 | 5.42 |
Fidelity ClearPath 2025 Portfolio Series F | 2025 Target Date | 7.41 | 2.33 | 4.11 | 6.27 |
Fidelity ClearPath 2025 Portfolio Series F5 | 2025 Target Date | 7.39 | 2.31 | ||
Fidelity All-in-One Conservative ETF Fund Series F | Global Fixed Inc Balanced | 7.01 | |||
Fidelity Global Income Class Portfolio Ser F8 | Global Fixed Inc Balanced | 7.00 | 2.26 | 3.54 | 5.71 |
Fidelity Market Neutral Alternative Fund Ser B $U | Alternative Market Neutrl | 6.99 | |||
Fidelity ClearPath 2025 Portfolio Series B | 2025 Target Date | 6.20 | 1.18 | 2.95 | 5.07 |
Fidelity ClearPath 2025 Portfolio Series S5 | 2025 Target Date | 6.13 | |||
Fidelity ClearPath 2025 Portfolio Series S8 | 2025 Target Date | 6.13 | |||
Fidelity ClearPath 2025 Portfolio Series A | 2025 Target Date | 5.97 | 0.96 | 2.73 | 4.84 |
Fidelity ClearPath 2020 Portfolio Series F5 | Short Term Target Date | 5.48 | 1.21 | ||
Fidelity ClearPath 2020 Portfolio Series F | Short Term Target Date | 5.45 | 1.16 | 3.25 | 5.40 |
Fidelity ClearPath 2020 Portfolio Series F8 | Short Term Target Date | 5.43 | 1.14 | ||
Fidelity ClearPath 2020 Portfolio Series S5 | Short Term Target Date | 4.30 | 0.06 | 2.11 | |
Fidelity ClearPath 2020 Portfolio Series S8 | Short Term Target Date | 4.27 | 0.04 | 2.10 | |
Fidelity ClearPath 2020 Portfolio Series B | Short Term Target Date | 4.25 | 0.02 | 2.09 | 4.21 |
Fidelity China Class Series F8 | Greater China Equity | 4.19 | 0.08 | 0.05 | 7.93 |
Fidelity China Class Series F8 | Greater China Equity | 4.19 | 0.08 | 0.05 | 7.93 |
Fidelity China Class Series F | Greater China Equity | 4.17 | 0.06 | 0.00 | 7.87 |
Fidelity China Class Series F | Greater China Equity | 4.17 | 0.06 | 0.00 | 7.87 |
Fidelity ClearPath 2020 Portfolio Series T5 | Short Term Target Date | 4.17 | -0.07 | 1.98 | |
Fidelity China Class Series F5 | Greater China Equity | 4.16 | 0.00 | -0.08 | 7.85 |
Fidelity China Class Series F5 | Greater China Equity | 4.16 | 0.00 | -0.08 | 7.85 |
Fidelity China Fund Series F5 | Greater China Equity | 4.14 | 0.07 | -0.01 | 7.87 |
Fidelity China Fund Series F | Greater China Equity | 4.14 | 0.07 | 0.03 | 7.94 |
Fidelity China Fund Series F8 | Greater China Equity | 4.14 | 0.07 | 0.02 | 7.90 |
Fidelity China Fund Series F5 | Greater China Equity | 4.14 | 0.07 | -0.01 | 7.87 |
Fidelity China Fund Series F | Greater China Equity | 4.14 | 0.07 | 0.03 | 7.94 |
Fidelity China Fund Series F8 | Greater China Equity | 4.14 | 0.07 | 0.02 | 7.90 |
Fidelity China Class Series S5 | Greater China Equity | 3.06 | -1.04 | -1.07 | 6.71 |
Fidelity China Class Series S5 | Greater China Equity | 3.06 | -1.04 | -1.07 | 6.71 |
Fidelity China Class Series S8 | Greater China Equity | 3.02 | -1.03 | -1.07 | 6.71 |
Fidelity China Fund Series S8 | Greater China Equity | 3.02 | -0.99 | -1.02 | 6.74 |
Fidelity China Fund Series S5 | Greater China Equity | 3.02 | -1.04 | -1.10 | 6.69 |
Fidelity China Class Series S8 | Greater China Equity | 3.02 | -1.03 | -1.07 | 6.71 |
Fidelity China Fund Series S8 | Greater China Equity | 3.02 | -0.99 | -1.02 | 6.74 |
Fidelity China Fund Series S5 | Greater China Equity | 3.02 | -1.04 | -1.10 | 6.69 |
Fidelity Cdn Govt LgBondIdx Multi-Asset Base OC$ | Cdn Long Term Fixed Inc | -1.86 | -9.37 |
Family of Funds
Mutual Fund Categories
What we offer:
Mutual Funds Newsletter
Mutual Fund Review and Top 10 Funds
Free Portfolio Review
Mutual Fund Guide
Mutual Fund Book
Mutual Fund App
Mutual Fund Podcast
Mutual Fund Seminar