Dynamic - Family of Funds
Name | Category | 1 Year | 3 Year | 5 Year | 10 Year |
---|---|---|---|---|---|
Dynamic Premium Yield PLUS Fund Series O | Alternative Equity Focus | 27.38 | 21.13 | ||
Dynamic Premium Yield PLUS Fund Series I | Alternative Equity Focus | 27.29 | 21.04 | ||
Dynamic Premium Yield Fund Series O | Misc - Inc&Real Property | 21.04 | 15.04 | 8.75 | |
Dynamic Premium Yield Fund Series I | Misc - Inc&Real Property | 20.95 | 14.96 | 8.66 | |
Dynamic Premium Yield Fund Series IP | Misc - Inc&Real Property | 20.94 | 14.96 | 8.67 | |
Dynamic Premium Yield Fund Series FH U$ | Misc - Inc&Real Property | 20.69 | 14.43 | 8.35 | |
Dynamic Premium Yield Fund Series F | Misc - Inc&Real Property | 19.80 | 13.87 | 7.64 | |
Dynamic Premium Yield Class - Series FT | Misc - Inc&Real Property | 19.67 | 13.76 | 7.57 | |
Dynamic Premium Yield Class - Series F | Misc - Inc&Real Property | 19.63 | 13.72 | 7.52 | |
Dynamic Premium Yield Fund Series H U$ | Misc - Inc&Real Property | 19.34 | 13.18 | 7.16 | |
Dynamic Premium Yield Fund Series A | Misc - Inc&Real Property | 18.48 | 12.62 | 6.45 | |
Dynamic Premium Yield Class - Series T | Misc - Inc&Real Property | 18.37 | 12.52 | 6.39 | |
Dynamic Global Balanced Fund Series I | Global Equity Balanced | 17.90 | 5.48 | 7.19 | |
Dynamic U.S. Balanced Class Series I | Global Equity Balanced | 17.78 | 6.66 | 11.04 | 11.70 |
Dynamic Alternative Managed Risk Prvt Pool Cl O | Tactical Balanced | 16.86 | 11.55 | 8.44 | |
Dynamic Alternative Managed Risk Prvt Pool Cl I | Tactical Balanced | 16.75 | 11.44 | 8.40 | |
Dynamic Alternative Managed Risk Prvt Pool Cl FHU$ | Tactical Balanced | 16.57 | 11.12 | 8.23 | |
Dynamic Alternative Managed Risk Prvt Pool Cl FT | Tactical Balanced | 15.76 | 10.51 | 7.48 | |
Dynamic Alternative Managed Risk Prvt Pool Cl F | Tactical Balanced | 15.76 | 10.52 | 7.50 | |
Dynamic Alternative Managed Risk Prvt Pool Cl T | Tactical Balanced | 14.50 | 9.38 | ||
Dynamic Alternative Managed Risk Prvt Pool Cl A | Tactical Balanced | 14.47 | 9.27 | ||
Dynamic Blue Chip Balanced Fund Series O | Global Neutral Balanced | 13.10 | 3.19 | 6.75 | 9.09 |
Dynamic Blue Chip Balanced Fund Series I | Global Neutral Balanced | 13.01 | 3.14 | 6.69 | 9.04 |
Dynamic Global Fixed Income Fund O | Global Fixed Income | 6.43 | |||
Dynamic Investment Grade Floating Rate Fund FH U$ | Canadian Short Term Fixed Income | 6.35 | 2.24 | 2.44 | |
Dynamic Investment Grade Floating Rate Fund O | Canadian Short Term Fixed Income | 6.21 | 2.45 | 2.59 | |
Dynamic Investment Grade Floating Rate Fund I | Canadian Short Term Fixed Income | 6.20 | 2.42 | 2.57 | |
Dynamic Global Fixed Income Fund I | Global Fixed Income | 6.17 | |||
Dynamic Global Fixed Income Fund FH | Global Fixed Income | 6.15 | |||
Dynamic Investment Grade Floating Rate Fund F | Canadian Short Term Fixed Income | 5.83 | 1.97 | 2.07 | |
Dynamic Investment Grade Floating Rate Fund H U$ | Canadian Short Term Fixed Income | 5.81 | 1.70 | 1.91 | |
Dynamic Investment Grade Floating Rate Fund A | Canadian Short Term Fixed Income | 5.20 | 1.38 | 1.49 | |
Dynamic Corporate Bond Strategies Fund Series O | Cdn Corp Fixed Income | 3.13 | -1.58 | 2.19 | 2.68 |
Dynamic Corporate Bond Strategies Fund Series O | Cdn Corp Fixed Income | 3.13 | -1.58 | 2.19 | 2.68 |
Dynamic Tactical Bond Private Pool Series O | Canadian Fixed Income | 3.04 | -3.15 | 1.16 | |
Dynamic Corporate Bond Strategies Fund Series I | Cdn Corp Fixed Income | 3.03 | -1.66 | 2.24 | 2.66 |
Dynamic Corporate Bond Strategies Fund Series I | Cdn Corp Fixed Income | 3.03 | -1.66 | 2.24 | 2.66 |
Dynamic Total Return Bond Fund Series I | Canadian Fixed Income | 3.00 | -3.18 | 1.13 | 2.77 |
Dynamic Total Return Bond Class Series I | Canadian Fixed Income | 2.97 | -3.22 | 1.09 | 2.76 |
Dynamic Preferred Yield Class Series O | Preferred Sh Fixed Income | -7.33 | 5.87 | 1.36 | |
Dynamic Preferred Yield Class Series I | Preferred Sh Fixed Income | -7.38 | 5.82 | 1.31 | 3.91 |
Family of Funds
Mutual Fund Categories
What we offer:
Mutual Funds Newsletter
Mutual Fund Review and Top 10 Funds
Free Portfolio Review
Mutual Fund Guide
Mutual Fund Book
Mutual Fund App
Mutual Fund Podcast
Mutual Fund Seminar