Compass - Family of Funds
Name | Category | 1 Year | 3 Year | 5 Year | 10 Year |
---|---|---|---|---|---|
AGF European Equity Class Series F | European Equity | 38.84 | 13.99 | 6.33 | 5.64 |
AGF European Equity Class Series T | European Equity | 36.51 | 12.03 | 4.47 | 3.76 |
AGF European Equity Class MF Series | European Equity | 36.45 | 12.00 | 4.46 | 3.78 |
AGF European Equity Class Series F U$ | European Equity | 34.96 | 12.66 | 5.59 | 3.03 |
AGF Floating Rate Income Fund Series W | Floating Rate Loan | 10.94 | 6.32 | 4.20 | |
AGF Floating Rate Income Fund Series Q | Floating Rate Loan | 10.94 | 6.32 | 4.20 |
Family of Funds
Mutual Fund Categories
What we offer:
Mutual Funds Newsletter
Mutual Fund Review and Top 10 Funds
Free Portfolio Review
Mutual Fund Guide
Mutual Fund Book
Mutual Fund App
Mutual Fund Podcast
Mutual Fund Seminar