Chou - Family of Funds
Name | Category | 1 Year | 3 Year | 5 Year | 10 Year |
---|---|---|---|---|---|
Chou Europe Fund Series A | European Equity | 89.25 | 20.74 | 5.82 | 3.10 |
Chou Europe Fund Series F | European Equity | 89.11 | 20.98 | 6.19 | 3.60 |
Chou Europe Fund Series A U$ | European Equity | 83.95 | 19.33 | 5.09 | 0.56 |
Chou Europe Fund Series F U$ | European Equity | 83.81 | 19.57 | 5.45 | 1.05 |
Chou Asia Fund Series F | Miscellaneous - Other | 31.49 | 15.77 | 12.45 | 10.16 |
Chou Asia Fund Series A | Miscellaneous - Other | 30.86 | 15.20 | 11.87 | 9.58 |
Chou Asia Fund Series F U$ | Miscellaneous - Other | 27.81 | 14.42 | 11.67 | 7.44 |
Chou Asia Fund Series A U$ | Miscellaneous - Other | 27.19 | 13.86 | 11.10 | 6.87 |
Chou RRSP Fund Series F | Cdn Foc Small/Mid Cap Eq | 7.97 | 26.21 | 3.37 | 5.85 |
Chou RRSP Fund Series A | Cdn Foc Small/Mid Cap Eq | 7.44 | 25.54 | 2.81 | 5.27 |
Family of Funds
Mutual Fund Categories
What we offer:
Mutual Funds Newsletter
Mutual Fund Review and Top 10 Funds
Free Portfolio Review
Mutual Fund Guide
Mutual Fund Book
Mutual Fund App
Mutual Fund Podcast
Mutual Fund Seminar