CI - Family of Funds
Name | Category | 1 Year | 3 Year | 5 Year | 10 Year |
---|---|---|---|---|---|
CI Bitcoin Fund Series W C$ | Alternative Other | 32.47 | |||
CI Bitcoin Fund Series P C$ | Alternative Other | 32.45 | |||
CI Bitcoin Fund Series I C$ | Alternative Other | 32.33 | |||
CI Bitcoin Fund Series F C$ | Alternative Other | 31.87 | |||
CI Bitcoin Fund Series A C$ | Alternative Other | 31.18 | |||
CI Alternative North American Opportunities IH U$ | Alternative Equity Focus | 30.47 | |||
CI Alternative North American Opportunities PH U$ | Alternative Equity Focus | 30.27 | |||
CI Alternative North American Opportunities Fund I | Alternative Equity Focus | 29.90 | |||
CI Alternative North American Opportunities Fund P | Alternative Equity Focus | 29.65 | |||
CI Alternative North American Opportunities FH U$ | Alternative Equity Focus | 29.35 | |||
CI Alternative North American Opportunities Fund F | Alternative Equity Focus | 28.67 | |||
CI Alternative North American Opportunities AH U$ | Alternative Equity Focus | 28.12 | |||
CI Alternative North American Opportunities Fund A | Alternative Equity Focus | 27.29 | |||
CI Global Resource Corporate Class I | Natural Resources Equity | 21.55 | 31.07 | 13.23 | 7.45 |
CI Global Resource Corporate Class O | Natural Resources Equity | 21.44 | 30.87 | 13.06 | 7.28 |
CI Global Resource Corporate Class P | Natural Resources Equity | 20.91 | 30.63 | 12.90 | |
CI Global Resource Corporate Class EF | Natural Resources Equity | 20.01 | 29.51 | 11.92 | |
CI Global Resource Corporate Class F | Natural Resources Equity | 19.97 | 29.47 | 11.86 | 6.12 |
CI Global Resource Corporate Class A | Natural Resources Equity | 18.83 | 28.11 | 10.67 | 4.97 |
CI Global Resource Corporate Class E | Natural Resources Equity | 18.81 | 28.19 | 10.77 | 5.08 |
CI Global Energy Corporate Class O | Energy Equity | 15.32 | 43.60 | 10.19 | |
CI Global Energy Corporate Class PP | Energy Equity | 15.29 | 43.59 | ||
CI Global Energy Corporate Class P | Energy Equity | 15.18 | 43.45 | 10.08 | |
CI Global Energy Corporate Class I | Energy Equity | 15.13 | 43.67 | ||
CI Global Energy Corporate Class EF | Energy Equity | 14.12 | 42.16 | 9.11 | |
CI Global Energy Corporate Class F | Energy Equity | 13.92 | 42.02 | 9.00 | 4.89 |
CI Global High Yield Credit Private Pool Class I | High Yield Fixed Income | 10.02 | 4.88 | ||
CI Global High Yield Credit Private Pool Class F | High Yield Fixed Income | 9.14 | 4.04 | ||
CI High Interest Savings Fund Series I | Canadian Money Market | 4.80 | 2.26 | ||
CI High Interest Savings Fund Class W | Canadian Money Market | 4.74 | 2.20 | ||
CI High Interest Savings Fund Series P | Canadian Money Market | 4.73 | 2.20 | ||
CI High Interest Savings Fund Series O | Canadian Money Market | 4.73 | 2.20 | ||
CI U.S. Money Market Fund Class P U$ | U.S. Money Market | 4.53 | 1.80 | 1.90 | |
CI U.S. Money Market Fund Class I U$ | U.S. Money Market | 4.53 | 1.79 | 1.90 | |
CI Real Short Term Income Pool Class Series P | Cdn Infl Protect Fix Inc | -1.01 | -1.65 | 1.71 | |
CI Real Short Term Income Pool Class Series F | Cdn Infl Protect Fix Inc | -1.73 | -2.38 | 0.95 | |
CI Real Short Term Income Pool Class Series A | Cdn Infl Protect Fix Inc | -2.69 | -3.29 | 0.07 | |
CI Canadian Long-Term Bond Pool Class I | Cdn Long Term Fixed Inc | -3.06 | -9.88 | ||
CI Real Mid Term Income Pool Class Series P | Cdn Infl Protect Fix Inc | -3.12 | -3.47 | 0.86 | |
CI Real Long Term Income Pool Class Series P | Cdn Infl Protect Fix Inc | -3.62 | -5.18 | 0.27 | |
CI Real Mid Term Income Pool Class Series F | Cdn Infl Protect Fix Inc | -3.98 | -4.30 | 0.04 |
Family of Funds
Mutual Fund Categories
What we offer:
Mutual Funds Newsletter
Mutual Fund Review and Top 10 Funds
Free Portfolio Review
Mutual Fund Guide
Mutual Fund Book
Mutual Fund App
Mutual Fund Podcast
Mutual Fund Seminar