Brandes - Family of Funds
Name | Category | 1 Year | 3 Year | 5 Year | 10 Year |
---|---|---|---|---|---|
Brandes Global Small Cap Equity Fund Series F | Global Small/Mid Cap Eq | 39.42 | 21.98 | 8.17 | 10.34 |
Brandes Global Small Cap Equity Fund Series A | Global Small/Mid Cap Eq | 37.90 | 20.66 | 7.00 | 9.15 |
Brandes International Equity Fund Series F | International Equity | 36.76 | 14.80 | 5.34 | 7.38 |
Brandes Global Small Cap Equity Fund Series F U$ | Global Small/Mid Cap Eq | 35.37 | 20.49 | 7.41 | 7.62 |
Brandes International Equity Fund Series A | International Equity | 35.28 | 13.56 | 4.19 | 6.19 |
Brandes Global Small Cap Equity Fund Series A U$ | Global Small/Mid Cap Eq | 33.89 | 19.19 | 6.25 | 6.47 |
Brandes International Equity Fund Series F U$ | International Equity | 32.79 | 13.40 | 4.60 | 4.74 |
Brandes International Equity Fund Series A U$ | International Equity | 31.35 | 12.17 | 3.46 | 3.58 |
Brandes Global Opportunities Fund Series F | Global Small/Mid Cap Eq | 30.17 | 13.33 | 4.24 | 6.95 |
Brandes Global Opportunities Fund Series A | Global Small/Mid Cap Eq | 28.75 | 12.10 | 3.11 | 5.77 |
Brandes Emerging Markets Value Fund Series F | Emerging Markets Equity | 27.52 | 6.42 | 1.84 | 4.32 |
Brandes Global Opportunities Fund Series F U$ | Global Small/Mid Cap Eq | 26.39 | 11.95 | 3.51 | 4.32 |
Brandes Emerging Markets Value Fund Series A | Emerging Markets Equity | 26.15 | 5.27 | 0.73 | 3.18 |
Brandes Global Opportunities Fund Series A U$ | Global Small/Mid Cap Eq | 25.01 | 10.74 | 2.39 | 3.16 |
Brandes Emerging Markets Value Fund Series F U$ | Emerging Markets Equity | 23.82 | 5.12 | 1.13 | 1.76 |
Brandes Emerging Markets Value Fund Series A U$ | Emerging Markets Equity | 22.48 | 3.99 | 0.03 | 0.64 |
Brandes Canadian Equity Fund Series F | Cdn Foc Small/Mid Cap Eq | 12.68 | 19.27 | 7.48 | 10.09 |
Brandes Canadian Equity Fund Series A | Cdn Foc Small/Mid Cap Eq | 11.45 | 17.96 | 6.31 | 8.89 |
Brandes Corporate Focus Bond Fund Series F | Global Corp Fixed Income | 6.57 | 0.43 | 1.57 | |
Brandes Corporate Focus Bond Fund Series A | Global Corp Fixed Income | 5.94 | -0.15 | 0.98 |
Family of Funds
Mutual Fund Categories
What we offer:
Mutual Funds Newsletter
Mutual Fund Review and Top 10 Funds
Free Portfolio Review
Mutual Fund Guide
Mutual Fund Book
Mutual Fund App
Mutual Fund Podcast
Mutual Fund Seminar