BlueBay - Family of Funds
Name | Category | 1 Year | 3 Year | 5 Year | 10 Year |
---|---|---|---|---|---|
BlueBay Emerging Markets Loc Cu Bond Fd (Cda) O | Emerging Markets Fixed Income | 15.66 | -0.90 | ||
BlueBay Emerging Markets Loc Cu Bond Fd (Cda) F | Emerging Markets Fixed Income | 14.69 | -1.73 | ||
BlueBay Emerging Markets Loc Cu Bond Fd (Cda) D | Emerging Markets Fixed Income | 14.39 | -2.02 | ||
BlueBay Emerging Markets Loc Cu Bond Fd (Cda) A | Emerging Markets Fixed Income | 13.65 | -2.60 | ||
BlueBay Emerging Markets Bond Fund (Canada) O | Emerging Markets Fixed Income | 13.61 | -0.46 | ||
BlueBay Emerging Markets Bond Fund (Canada) F | Emerging Markets Fixed Income | 12.68 | -1.28 | ||
BlueBay High Yield Struct Credit (Can) O | Alternative Credit Focus | 9.80 | |||
BlueBay High Yield Struct Credit (Can) F | Alternative Credit Focus | 8.88 |
Family of Funds
Mutual Fund Categories
What we offer:
Mutual Funds Newsletter
Mutual Fund Review and Top 10 Funds
Free Portfolio Review
Mutual Fund Guide
Mutual Fund Book
Mutual Fund App
Mutual Fund Podcast
Mutual Fund Seminar