BMO - Family of Funds
Name | Category | 1 Year | 3 Year | 5 Year | 10 Year |
---|---|---|---|---|---|
BMO Precious Metals Fund Series I | Precious Metals Equity | 30.11 | -8.13 | 11.61 | 6.33 |
BMO Precious Metals Fund Series F | Precious Metals Equity | 28.95 | -9.07 | 10.43 | 5.20 |
BMO Precious Metals Fund Series A | Precious Metals Equity | 27.29 | -10.24 | 9.00 | 3.84 |
BMO Precious Metals Fund Advisor Series | Precious Metals Equity | 27.28 | -10.25 | 8.99 | 3.82 |
BMO Japan Fund Series I | Geographic Equity | 23.44 | 4.91 | 3.60 | |
BMO Japan Fund Series F | Geographic Equity | 22.46 | 4.00 | 2.66 | |
BMO Japan Fund Series A | Geographic Equity | 21.17 | 2.95 | 1.67 | |
BMO Japan Fund Advisor Series | Geographic Equity | 21.13 | 2.91 | 1.64 | |
BMO U.S. Small Cap Fund Series I | U.S. Small/Mid Cap Equity | 16.80 | 18.81 | 9.25 | |
BMO Growth and Income Fund Series F | Canadian Div & Inc Equity | 10.85 | 14.12 | 6.85 | 6.45 |
BMO Target Education 2035 Portfolio Series F | 2035 Target Date | 8.39 | |||
BMO Risk Reduction Equity Fund Series I | Miscellaneous - Other | 8.17 | 5.00 | 5.90 | |
BMO Target Education 2035 Portfolio Series A | 2035 Target Date | 7.68 | 4.76 | 3.96 | |
BMO Risk Reduction Equity Fund Series F | Miscellaneous - Other | 7.38 | 4.34 | 5.19 | |
BMO Risk Reduction Equity Fund Advisor Series | Miscellaneous - Other | 6.17 | 3.08 | 3.93 | |
BMO Target Education 2030 Portfolio Series F | 2030 Target Date | 5.70 | |||
BMO Target Education 2030 Portfolio Series A | 2030 Target Date | 5.01 | 2.32 | 2.82 | |
BMO Risk Reduction Fixed Income Fund Series I | Miscellaneous - Other | 1.91 | -2.25 | 1.15 | |
BMO Risk Reduction Fixed Income Fund Series F | Miscellaneous - Other | 1.17 | -2.98 | 0.40 |
Family of Funds
Mutual Fund Categories
What we offer:
Mutual Funds Newsletter
Mutual Fund Review and Top 10 Funds
Free Portfolio Review
Mutual Fund Guide
Mutual Fund Book
Mutual Fund App
Mutual Fund Podcast
Mutual Fund Seminar