BMG - Family of Funds
Name | Category | 1 Year | 3 Year | 5 Year | 10 Year |
---|---|---|---|---|---|
BMG Silver BullionFund Class F | Commodity | 37.50 | -5.99 | 8.80 | |
BMG Silver BullionFund Class D | Commodity | 37.45 | -6.18 | 8.51 | |
BMG Silver BullionFund Class A | Commodity | 36.03 | -7.00 | 7.62 | |
BMG Silver BullionFund Class F U$ | Commodity | 33.10 | -7.16 | 8.00 | |
BMG Silver BullionFund Class A U$ | Commodity | 31.67 | -8.16 | 6.83 |
Family of Funds
Mutual Fund Categories
What we offer:
Mutual Funds Newsletter
Mutual Fund Review and Top 10 Funds
Free Portfolio Review
Mutual Fund Guide
Mutual Fund Book
Mutual Fund App
Mutual Fund Podcast
Mutual Fund Seminar